| Model | ECO-PB450 | ECO-PB650 | ECO-PB9000 | |
| Freeboard (mm) | 150 | 250 | 400 | |
| Draft (mm) | 300 | 400 | 500 | |
| Height (mm) | 450 | 650 | 900 | |
| Weight (kg/m) | 7.5 | 10 | 13 | |
| Section Length (m) | 15 / 20 / 25 | |||
| Faberic Material | 6mm Neoprene Rubber / Polyurethane or PVC Belt | |||
| Tensile Strength | >1000kgf/5cm | |||
| Buoyancy | Square tapered HDPE injection shell, PU foam inner floating body, impact-resistant concave surface design | |||
| Buoyancy Dimension (mm) | 810*300*260 (Tolerance approx.20mm),HDPE Outer Shell 3mm | |||
| Buoyancy / Boom Color | International Orange / Black | |||
| Boom Connector | ASTM F962 Standard Extruded Aluminum (1500 kgf / 50 mm) | |||
| Buoyancy Weight Ratio | 4 : 1 | |||
*You can also choose blue long HDPE float,Buoyancy Dimension 1780mm*300mm*210mm,Weight 6.5kg/set,Buoyancy Weight Ratio 5:1
															 
				 
											 
											 
											 
											 
											



